simongroup052@gmail.com |
Leading Manufacturers, Exporters and Wholesaler of Arhar Dal, Black Eyed Beans, Black Urad Dal, Brown Chickpeas, Chana Dal, Green Moong Dal, Masoor Dal, Red Kidney Beans, Split Urad Dal, White Chickpeas, White Urad Dal and Yellow Moong Dal from Lakhimpur Kheri.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Total Fat | 1.5 gm |
Dietary Fiber | 15g |
Calories / 100 grams | 343 |
Sodium | 15 mg |
Potassium | 392 mg |
Carbohydrate | 63g |
Protein | 22g (44% daily value) |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Potassium | 12% |
Magnesium | 12% |
Potassium per 431 mg | 12% |
Carbohydrate per 19 g | 6% |
Dietary fiber per 5 g | 20% |
Protein per 3 g | 6% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Calcium | 13 % |
Protein | 50% |
Moisture Content | 6-7% |
Purity | 98-99% |
Potassium 983 mg | 28% |
Moisture (%) | 5 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Moisture | 10-11% Max |
Total Fat | 6 g/100gms |
Calories | 364/100gms |
Sodium | 24 mg/100gms |
Potassium | 875 mg/100gms |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Protein | 22 g |
Energy | 619 kJ (387 kcal) |
Carbohydrates | 57 g |
Potassium | 846 mg |
Total Fat | 7 g |
Magnesium | 41% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Total Carbohydrate | 63 g/100gms |
Calcium | 132 mg / 100 g |
Potassium | 246 mg/100gms |
Calories | 347/100gms |
Sodium | 15 mg/100gms |
Carbohydrate | 63 g/100g |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Moisturex | 14 % Max |
Total Carbohydrate | 6% |
Calcium | 138 mg (per 100 g) |
Potassium | 983 mg (per 100 g) |
Iron | 7.57 mg (per 100 g) |
Fat | 1.64 g (per 100 g) |
Zinc | 3.35 mg (per 100 g) |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Protein | 8.7 g |
Calories | 127 |
Carbs | 22.8 g |
Fiber | 6.4 g |
Calcium | 14% |
Iron | 45% |
Magnesium | 35% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Calcium | 13 % |
Protein | 50% |
Moisture Content | 6-7% |
Purity | 98-99% |
Potassium 983 mg | 28% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Moisture | 14% Max. |
Energy | 433.25 kcal |
Damaged Kernels | 1-3% max |
Total Defect | 4 % Max |
Carbohydrates | 64.16 g |
Fat | 14.56 g |
Protein | 11.39 g |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Moisture | 10 to 12 % |
Country of Origin | Made In India |
Calories | 341/100gms |
Total Fat | 1.6 g/100gms |
Sodium | 38 mg/100gms |
Potassium | 983 mg/100gms |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Total Fat | 1.2 g/100gms |
Country of Origin | Made In India |
Calories | 347/100gms |
Sodium | 15 mg/100gms |
Potassium | 246 mg/100gms |
Total Carbohydrate | 63 g /100gms |
Maturity | 97.00% |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.