simongroup052@gmail.com |
Leading Manufacturers, Exporters and Wholesaler of Black Cardamom Pods, Black Pepper Powder, Black Salt Powder, Chicken Masala powder, Cinnamon Sticks, Clove Pods, Coriander Powder, Cumin Seeds, Curry Powder, Dried Ginger, Dried Red Chilli, Fennel Seeds, Fenugreek Powder, Flax Seed Powder, Turmeric Finger and White Pepper Seeds from Lakhimpur Kheri.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Color | Black |
Form | Pods |
Admixture | 2% |
Maturity | 100% |
Family | Zingiberaceae |
Moisture | 13% Max |
Broken | 2.0% Max |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Form | Powder |
Moisture | 3-6 % |
Impurity | < 2.5% |
Purity | 100% |
Protein | 10.95g |
Fat | 5g |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Black Salt |
Color | Black |
Purity | 100% |
Feature | Good For Health, Hygienically Packed, No Harmfull |
Form | Powder |
Iron | 1% |
Potassium | 8 mg |
Calcium | 2% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Form | Powder |
Energy | 225.0 kcal |
Total Fat | 5.72 g |
Purity | 99.9% |
Moisture | 5% |
Carbohydrates | 19.4g |
Fat | 4g |
Protein | 4g |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Form | Sticks |
Dietary Fiber | 53 g |
Moisture | 8% |
Calories | 247 |
Sodium | 10 mg |
Potassium | 431 mg |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Color | Brown |
Total Ash | 8 % Max |
Moisture | 13% |
Admixture | 1% |
Coliforms | <30/g |
Maturity | 100% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Moisture | 1.6% |
Purity | 100% |
Admixture | 2-% |
Ash | 3% |
Impurity | < 0.1% |
Protein | 14gm |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Extraneous matter | 2 % max |
Moisture | 6% |
Immature Seed | 1 % to 2 % max |
Total Ash: | 9.50% Max |
Acid insoluble Ash: | 1.75% Max |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Form | Powder |
Storage Instructions | Dry Place |
Usage | Spices |
Purity | 99 % Min. |
Moisture | 12 % Max. |
Admixture | 1% max |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Color | Brown |
Moisture | Max 8% |
Purity | 99% |
Admixture | 1 % Max. |
Oil Content | 1 - 1.18 % |
Fiber | 5.9% |
Carbohydrates | 6.6.5% |
Mineral | 5.7% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Moisture | 10-15% |
Foreign Material | 0% - 2% Max |
Protein | 13 g |
Iron | 96% |
Total Carbohydrate | 50 g |
Carbohydrate | 50 g |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Form | Seeds |
Total Ash | 10% Max |
Acid Insoluble Ash | 1.25% Max |
Moisture | 3% |
Coliforms | <30/g |
Impurity | >1% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Color | Yellow |
Form | Powder |
Purity | 100% |
Dietary fiber | 53 gm /100 gm |
Total Ash | 10 % Max |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Form | Powder |
Moisture | 10% Max |
Fatty Acid | 57% |
Protein (g) | 18.29 |
Vitamin C (mg) | 0.6 |
Potassium per 813 mg | 23% |
Sodium per 30 mg | 1% |
Saturated fat per 3.7 g | 18% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Form | Finger |
Usage | Spices |
Moisture | 10 -15% |
Purity | 100% |
Protein | 8.6% |
Oil and Fat | <0.4% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Form | Seeds |
Admixture | 1% max |
Moisture | 12% |
Broken Ratio | 5% |
Sodium content | 20 mg per 100 g |
Protein content | 10 g per 100 g |
Sodium | 20 mg /100gms |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.