simongroup052@gmail.com |
Leading Manufacturers, Exporters and Wholesaler of 1121 Non Basmati Rice, 1509 Non Basmati Rice, Broken Non Basmati Rice, IR 47 Non Basmati Rice, IR 8 Non Basmati Rice, Raw Sona Masoori Non Basmati Rice, Sella Non Basmati Rice, Sharbati Non Basmati Rice and Sugandha Non Basmati Rice from Lakhimpur Kheri.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Purity (%) | 99%,94% |
Packaging Type | Jute Bags |
Speciality | High In Protein, Gluten Free |
Rice Broken (%) | 5% |
Admixture (%) | Under 10:15% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Moisture | 12.5% |
Country of Origin | Made In India |
Purity | 95% |
Broken Grain | 1 % Max |
Damage/Discolor Grain | 1% Max |
Immature Grain | 1% Max |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Moisture | 14% Max |
Calories per 100gm | 130 |
Admixture | 1% |
Broken | 5% |
Calcium | 5.6 g/100g |
Iron | 1% |
Protein | 2.7 g |
Energy | 335 Kcal |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Purity (%) | 99% |
Rice Broken (%) | 5% |
Admixture (%) | 2% |
Sortex Clean | 100% |
Chalky Kernels | Below 2% |
Damaged / Discolor | Below 1% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | Made In India |
Max. Moisture | 1 % |
Admixture (%) | 1 % |
Sortex | 100% |
Purity | 95 % |
Broken Ratio | 5% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Sortex | 100% |
Broken Ratio | 5% |
Admixture | 5 % Max |
Paddy Grain | 0.03% Max.. |
Admixture (%) | 2 % |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Feature | Gluten Free, Good In Taste, High In Protein |
Admixture | 5% Max. |
Moisture | 12.5% Max. |
Carbohydrate 28 g | 9% |
Speciality | High In Protein, No Genetic Engineering |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Color | White |
Packaging Type | Jute Bags |
Feature | No Genetic Engineering, No Artificial Color, High In Protein |
Calories | 130 |
Total Fat | 0.3 g |
Protein | 2.7 g |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Cultivation Type | Organic |
Country of Origin | India |
Purity (%) | 99% |
Max. Moisture (%) | 13 % |
Damage/Splits | 1.5% max. |
Sortex | 100% |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.